2014-15 Men's lacrosse Statistics - Franklin & Marshall
Games
16
Goals
150
Assists
92
Goals-per game
9.38
Shots-per game
35.19
Shot %
26.6
Schedule Summary | |
---|---|
Overall (Pct.) | 7-9 (.438) |
Conference (Pct.) | 4-4 (.500) |
Streak | Lost 2 |
Home | 4-5 |
Away | 3-2 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 7 | Scranton | W, 13-8 |
Apr 11 | at Swarthmore | W, 15-6 |
Apr 15 | #5 Lynchburg | L, 11-8 |
Apr 18 | Haverford | W, 14-5 |
Apr 22 | #2 Gettysburg | L, 10-8 |
Apr 25 | at Dickinson | L, 9-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 3rd | 8 | 2nd |
Goals | 150 | 3rd | 78 | 3rd |
Assists | 92 | 4th | 52 | 3rd |
Goals-per game | 9.38 | 4th | 9.75 | 3rd |
Shots-per game | 35.19 | 6th | 34.00 | 6th |
Shots | 563 | 4th | 272 | 4th |
Shooting percentage | 26.6 | 4th | 28.7 | 3rd |
Shots on goal | 304 | 5th | 149 | 5th |
Shots on goal percentage | 54.0 | 8th | 54.8 | 8th |
Man-up goals | 16 | 4th | 8 | 3rd |
Man-up opportunities | 62 | 3rd | 28 | 3rd |
Man-up percentage | 25.8 | 6th | 28.6 | 4th |
Man-down goals | 0 | 7th | 0 | 4th |
Ground balls | 457 | 6th | 242 | 2nd |
Turnovers | 258 | 6th | 140 | 4th |
Caused turnovers | 182 | 2nd | 92 | 2nd |
Faceoffs | 141-331 | 3rd | 74-162 | 4th |
Faceoff percentage | 42.6 | 7th | 45.7 | 6th |
Clears | 253-309 | 7th | 130-156 | 7th |
Clear percentage | 81.9 | 6th | 83.3 | 5th |
Goals against | 136 | 3rd | 59 | 3rd |
Goals-against average | 8.43 | 4th | 7.38 | 3rd |
Saves | 149 | 7th | 69 | 9th |
Save percentage | 52.3 | 7th | 53.9 | 7th |
Home Attendance | 2,015 | 3rd | 992 | 4th |
Home Attendance average | 224 | 4th | 248 | 4th |
Field Players
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Sanzone | Jr | FO | 16 | - | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 3 | 121-276 | 5 | 0.0 | 1 | 20.0 |
2 | Vann Jorgensen | Sr | M | 16 | - | 1 | 0 | 1 | 0 | 0 | 8 | 4 | 3 | 0-0 | 6 | 16.7 | 3 | 50.0 |
4 | Thomas Moore | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
5 | William Poillon | So | GK | 6 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0 | - | 0 | - |
6 | Thomas Wenk | Jr | M | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0-0 | 4 | 50.0 | 2 | 50.0 |
7 | Mike Rama | So | A | 10 | 3 | 2 | 2 | 4 | 0 | 0 | 7 | 9 | 3 | 0-0 | 15 | 13.3 | 10 | 66.7 |
8 | Michael Bossidy | Jr | A | 16 | 16 | 22 | 21 | 43 | 0 | 0 | 14 | 18 | 0 | 0-0 | 56 | 39.3 | 43 | 76.8 |
9 | Eamonn O'Shea | Jr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
10 | Timothy Mattessich | Sr | GK | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 27 | 14 | 7 | 0-0 | 1 | 0.0 | 0 | 0.0 |
12 | Anthony Dougherty | So | D | 16 | 16 | 0 | 1 | 1 | 0 | 0 | 38 | 13 | 16 | 0-0 | 1 | 0.0 | 0 | 0.0 |
13 | Mark Langan | So | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | - | 0 | - |
14 | Griffin Marcus | Fr | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
15 | Mike Wasik | Fr | M | 9 | - | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0-0 | 9 | 22.2 | 5 | 55.6 |
16 | Sean Rogers | Fr | A | 16 | 16 | 23 | 16 | 39 | 3 | 0 | 17 | 22 | 4 | 0-0 | 63 | 36.5 | 40 | 63.5 |
17 | John Carey | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
18 | Philip Gamble | Sr | M | 12 | 11 | 11 | 15 | 26 | 2 | 0 | 14 | 17 | 6 | 0-0 | 43 | 25.6 | 14 | 32.6 |
19 | Chad Gamble | Sr | M | 16 | 16 | 23 | 16 | 39 | 3 | 0 | 36 | 30 | 21 | 0-0 | 93 | 24.7 | 45 | 48.4 |
21 | Ben Ross | Sr | M | 16 | 11 | 16 | 3 | 19 | 3 | 0 | 11 | 8 | 0 | 0-0 | 60 | 26.7 | 31 | 51.7 |
22 | William Trizano | So | A | 6 | - | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | 4 | 0.0 | 2 | 50.0 |
23 | Read Ziegler | Fr | M | 15 | 3 | 11 | 1 | 12 | 0 | 0 | 7 | 18 | 2 | 0-0 | 34 | 32.4 | 21 | 61.8 |
24 | Billy Schwartz | Jr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
25 | Sean Morrison | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
26 | Paul Renzetti | Fr | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
27 | Riley Aviles | Fr | M | 14 | 1 | 0 | 3 | 3 | 0 | 0 | 5 | 6 | 1 | 0-0 | 12 | 0.0 | 3 | 25.0 |
28 | Teddy Bossidy | Fr | M | 11 | 5 | 5 | 1 | 6 | 1 | 0 | 2 | 7 | 0 | 0-0 | 19 | 26.3 | 11 | 57.9 |
29 | Andrew Dzenis | Fr | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
30 | Drew DeBacco | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
31 | Andrew Rose | Fr | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 14-27 | 0 | - | 0 | - |
34 | Connor Melillo | Sr | D | 16 | 16 | 0 | 1 | 1 | 0 | 0 | 60 | 6 | 37 | 0-0 | 0 | - | 0 | - |
35 | John Barney | Sr | M | 16 | 8 | 17 | 2 | 19 | 2 | 0 | 11 | 21 | 1 | 0-0 | 74 | 23.0 | 37 | 50.0 |
36 | Andrew Franchetti | Fr | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
37 | Wesley Rhudy | Jr | LSM | 13 | - | 2 | 1 | 3 | 0 | 0 | 22 | 5 | 10 | 0-0 | 6 | 33.3 | 4 | 66.7 |
38 | Lynn Reed | Fr. | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0 | - | 0 | - |
39 | Jack Gladstone | Jr | M | 8 | - | 4 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 0-0 | 9 | 44.4 | 6 | 66.7 |
40 | Sean Brown | Jr | M | 16 | - | 3 | 2 | 5 | 0 | 0 | 42 | 5 | 10 | 0-0 | 8 | 37.5 | 6 | 75.0 |
42 | Jeffrey LaForge | Sr | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
43 | Nicholas Drapanas | Fr | M | 16 | - | 1 | 2 | 3 | 0 | 0 | 21 | 7 | 8 | 0-0 | 9 | 11.1 | 4 | 44.4 |
44 | Nick Wells | So | D | 15 | - | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 24 | 1-9 | 2 | 0.0 | 1 | 50.0 |
45 | Tham Tironsakkul | So | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-18 | 0 | - | 0 | - |
47 | William Darley | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
49 | Bradford Seem | So | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
55 | Ross Andrews | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
77 | Will Ballantyne | Sr | A | 7 | 5 | 5 | 1 | 6 | 1 | 0 | 4 | 9 | 1 | 0-0 | 25 | 20.0 | 14 | 56.0 |
79 | Scott Rucks | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - |
89 | Will Hutchenson | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
99 | Nicholas Zenobio | So | D | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 32 | 3 | 18 | 0-0 | 0 | - | 0 | - |
Totals | 16 | 16 | 150 | 92 | 242 | 0 | 0 | 457 | 0 | 182 | 141-331 | 563 | 26.6 | 304 | 54.0 | |||
Opponent | 16 | 16 | 136 | 71 | 207 | 24 | 0 | 442 | 287 | 137 | 190-331 | 507 | 26.8 | 285 | 56.2 |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Thomas Moore | Fr | GK | 2 | 0 | 20:07 | 7 | 20.88 | 3 | 30.0 | 0 | 0 | 0 | 0.0 |
5 | William Poillon | So | GK | 6 | 0 | 68:01 | 10 | 8.82 | 15 | 60.0 | 0 | 0 | 0 | 0.0 |
10 | Timothy Mattessich | Sr | GK | 16 | 16 | 871:53 | 116 | 7.98 | 130 | 52.8 | 7 | 9 | 0 | 43.8 |
42 | Jeffrey LaForge | Sr | GK | 1 | 0 | 7:59 | 3 | 22.55 | 1 | 25.0 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 16 | 968:00 | 136 | 8.43 | 149 | 52.3 | 0 | 0 | 0 | - | |||
Opponent | 16 | 16 | 968:00 | 150 | 9.30 | 154 | 50.7 | 9 | 7 | 0 | 0.6 |
Field Players
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Sanzone | Jr | FO | 8 | - | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 61-136 | 2 | 0.0 | 1 | 50.0 |
2 | Vann Jorgensen | Sr | M | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 4 | 0.0 | 2 | 50.0 |
4 | Thomas Moore | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
5 | William Poillon | So | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
6 | Thomas Wenk | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
7 | Mike Rama | So | A | 3 | - | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
8 | Michael Bossidy | Jr | A | 8 | 8 | 12 | 12 | 24 | 0 | 0 | 8 | 13 | 0 | 0-0 | 29 | 41.4 | 22 | 75.9 |
9 | Eamonn O'Shea | Jr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
10 | Timothy Mattessich | Sr | GK | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 4 | 0-0 | 0 | - | 0 | - |
12 | Anthony Dougherty | So | D | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 19 | 7 | 8 | 0-0 | 1 | 0.0 | 0 | 0.0 |
13 | Mark Langan | So | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | - | 0 | - |
14 | Griffin Marcus | Fr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
15 | Mike Wasik | Fr | M | 5 | - | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 40.0 | 5 | 100.0 |
16 | Sean Rogers | Fr | A | 8 | 8 | 12 | 10 | 22 | 1 | 0 | 11 | 13 | 1 | 0-0 | 30 | 40.0 | 22 | 73.3 |
17 | John Carey | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
18 | Philip Gamble | Sr | M | 8 | 8 | 7 | 11 | 18 | 2 | 0 | 12 | 11 | 4 | 0-0 | 33 | 21.2 | 9 | 27.3 |
19 | Chad Gamble | Sr | M | 8 | 8 | 8 | 9 | 17 | 1 | 0 | 23 | 19 | 13 | 0-0 | 42 | 19.0 | 21 | 50.0 |
21 | Ben Ross | Sr | M | 8 | 6 | 9 | 1 | 10 | 2 | 0 | 7 | 6 | 0 | 0-0 | 27 | 33.3 | 14 | 51.9 |
22 | William Trizano | So | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
23 | Read Ziegler | Fr | M | 8 | 2 | 5 | 1 | 6 | 0 | 0 | 3 | 9 | 2 | 0-0 | 16 | 31.3 | 10 | 62.5 |
24 | Billy Schwartz | Jr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
25 | Sean Morrison | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
26 | Paul Renzetti | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
27 | Riley Aviles | Fr | M | 6 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 6 | 0.0 | 2 | 33.3 |
28 | Teddy Bossidy | Fr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
29 | Andrew Dzenis | Fr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
30 | Drew DeBacco | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
31 | Andrew Rose | Fr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10-17 | 0 | - | 0 | - |
34 | Connor Melillo | Sr | D | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 29 | 3 | 20 | 0-0 | 0 | - | 0 | - |
35 | John Barney | Sr | M | 8 | 6 | 15 | 0 | 15 | 2 | 0 | 10 | 16 | 0 | 0-0 | 49 | 30.6 | 24 | 49.0 |
36 | Andrew Franchetti | Fr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
37 | Wesley Rhudy | Jr | LSM | 8 | - | 1 | 1 | 2 | 0 | 0 | 19 | 3 | 7 | 0-0 | 5 | 20.0 | 3 | 60.0 |
38 | Lynn Reed | Fr. | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
39 | Jack Gladstone | Jr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 4 | 0.0 | 1 | 25.0 |
40 | Sean Brown | Jr | M | 8 | - | 2 | 1 | 3 | 0 | 0 | 19 | 2 | 3 | 0-0 | 4 | 50.0 | 3 | 75.0 |
42 | Jeffrey LaForge | Sr | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
43 | Nicholas Drapanas | Fr | M | 8 | - | 1 | 2 | 3 | 0 | 0 | 14 | 7 | 3 | 0-0 | 2 | 50.0 | 1 | 50.0 |
44 | Nick Wells | So | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 11 | 0-2 | 1 | 0.0 | 0 | 0.0 |
45 | Tham Tironsakkul | So | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-6 | 0 | - | 0 | - |
47 | William Darley | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
49 | Bradford Seem | So | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
55 | Ross Andrews | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
77 | Will Ballantyne | Sr | A | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0-0 | 6 | 33.3 | 5 | 83.3 |
79 | Scott Rucks | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
89 | Will Hutchenson | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
99 | Nicholas Zenobio | So | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 7 | 0-0 | 0 | - | 0 | - |
Totals | 8 | 8 | 78 | 52 | 130 | 0 | 0 | 242 | 0 | 92 | 74-162 | 272 | 28.7 | 149 | 54.8 | |||
Opponent | 8 | 8 | 59 | 34 | 93 | 8 | 0 | 214 | 143 | 81 | 88-162 | 245 | 24.1 | 128 | 52.2 |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | William Poillon | So | GK | 2 | 0 | 15:53 | 3 | 11.33 | 4 | 57.1 | 0 | 0 | 0 | 0.0 |
10 | Timothy Mattessich | Sr | GK | 8 | 8 | 456:08 | 53 | 6.97 | 64 | 54.7 | 4 | 4 | 0 | 50.0 |
42 | Jeffrey LaForge | Sr | GK | 1 | 0 | 7:59 | 3 | 22.55 | 1 | 25.0 | 0 | 0 | 0 | 0.0 |
Totals | 8 | 8 | 480:00 | 59 | 7.38 | 69 | 53.9 | 0 | 0 | 0 | - | |||
Opponent | 8 | 8 | 480:00 | 78 | 9.75 | 71 | 47.7 | 4 | 4 | 0 | 0.5 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 28 | vs. #18 Ohio Wesleyan | L, 15-8 | 8 | 5 | 13 | 29 | 27.6 | 18 | 62.1 | 2 | 40.0 | 0 | 31 | 20 | 9 | 12-26 | 18-21 | 15 | 12 | 44.4 |
Mar 4 | Kenyon | W, 15-8 | 15 | 5 | 20 | 49 | 30.6 | 25 | 51.0 | 2 | 40.0 | 0 | 29 | 17 | 15 | 14-26 | 14-19 | 8 | 12 | 60.0 |
Mar 7 | at #11 Washington and Lee | W, 7-6 | 7 | 5 | 12 | 38 | 18.4 | 24 | 63.2 | 2 | 40.0 | 0 | 30 | 13 | 16 | 6-17 | 23-25 | 6 | 9 | 60.0 |
Mar 11 | Susquehanna | L, 8-7 | 7 | 0 | 7 | 47 | 14.9 | 21 | 44.7 | 0 | 0.0 | 0 | 29 | 10 | 11 | 9-18 | 14-16 | 8 | 8 | 50.0 |
Mar 14 | vs. Albright | L, 9-8 | 8 | 3 | 11 | 32 | 25.0 | 18 | 56.3 | 0 | 0.0 | 0 | 15 | 8 | 5 | 7-17 | 12-13 | 9 | 12 | 57.1 |
Mar 18 | Wesleyan (Conn.) | L, 12-6 | 6 | 5 | 11 | 27 | 22.2 | 14 | 51.9 | 2 | 33.3 | 0 | 28 | 22 | 15 | 7-20 | 14-24 | 12 | 9 | 42.9 |
Mar 21 | Muhlenberg | W, 6-4 | 6 | 4 | 10 | 30 | 20.0 | 12 | 40.0 | 0 | 0.0 | 0 | 28 | 17 | 14 | 7-13 | 14-20 | 4 | 8 | 66.7 |
Mar 25 | at Ursinus | L, 9-7 | 7 | 6 | 13 | 29 | 24.1 | 17 | 58.6 | 1 | 25.0 | 0 | 33 | 19 | 6 | 11-18 | 19-22 | 9 | 12 | 57.1 |
Mar 28 | Washington College | L, 10-7 | 7 | 5 | 12 | 28 | 25.0 | 13 | 46.4 | 0 | 0.0 | 0 | 22 | 17 | 7 | 7-20 | 15-18 | 10 | 14 | 58.3 |
Apr 4 | at McDaniel | W, 13-6 | 13 | 10 | 23 | 54 | 24.1 | 24 | 44.4 | 0 | 0.0 | 0 | 33 | 10 | 8 | 9-21 | 17-17 | 6 | 9 | 60.0 |
Apr 7 | Scranton | W, 13-8 | 13 | 10 | 23 | 37 | 35.1 | 20 | 54.1 | 0 | 0.0 | 0 | 30 | 13 | 5 | 8-23 | 15-18 | 8 | 10 | 55.6 |
Apr 11 | at Swarthmore | W, 15-6 | 15 | 9 | 24 | 41 | 36.6 | 31 | 75.6 | 2 | 50.0 | 0 | 28 | 12 | 16 | 9-25 | 15-20 | 6 | 7 | 53.8 |
Apr 15 | #5 Lynchburg | L, 11-8 | 8 | 7 | 15 | 32 | 25.0 | 15 | 46.9 | 0 | 0.0 | 0 | 23 | 15 | 14 | 4-22 | 13-17 | 11 | 8 | 42.1 |
Apr 18 | Haverford | W, 14-5 | 14 | 8 | 22 | 36 | 38.9 | 22 | 61.1 | 1 | 50.0 | 0 | 49 | 24 | 19 | 15-22 | 18-23 | 5 | 3 | 37.5 |
Apr 22 | #2 Gettysburg | L, 10-8 | 8 | 5 | 13 | 27 | 29.6 | 16 | 59.3 | 3 | 50.0 | 0 | 30 | 19 | 12 | 9-22 | 11-12 | 10 | 3 | 23.1 |
Apr 25 | at Dickinson | L, 9-8 | 8 | 5 | 13 | 27 | 29.6 | 14 | 51.9 | 1 | 33.3 | 0 | 19 | 22 | 10 | 7-21 | 21-24 | 9 | 13 | 59.1 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 150 | 92 | 9.38 | 563 | 26.6 | 304 | 54.0 | 0 | 0.0 | 0 | 457 | 0 | 182 | 141-331 | 253-309 | 136 | 8.43 | 149 | 52.3 |
Conference | 8 | 78 | 52 | 9.75 | 272 | 28.7 | 149 | 54.8 | 0 | 0.0 | 0 | 242 | 0 | 92 | 74-162 | 130-156 | 59 | 7.38 | 69 | 53.9 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 9 | 84 | 49 | 9.33 | 313 | 26.8 | 158 | 50.5 | 0 | 0.0 | 0 | 268 | 0 | 112 | 80-186 | 128-167 | 76 | 8.32 | 75 | 49.7 |
Away | 5 | 50 | 35 | 10.00 | 189 | 26.5 | 110 | 58.2 | 0 | 0.0 | 0 | 143 | 0 | 56 | 42-102 | 95-108 | 36 | 7.20 | 50 | 58.1 |
Neutral | 2 | 16 | 8 | 8.00 | 61 | 26.2 | 36 | 59.0 | 0 | 0.0 | 0 | 46 | 0 | 14 | 19-43 | 30-34 | 24 | 12.00 | 24 | 50.0 |
- |
||||||||||||||||||||
Wins | 7 | 83 | 51 | 11.86 | 285 | 29.1 | 158 | 55.4 | 0 | 0.0 | 0 | 227 | 0 | 93 | 68-147 | 116-142 | 43 | 6.14 | 58 | 57.4 |
Losses | 9 | 67 | 41 | 7.44 | 278 | 24.1 | 146 | 52.5 | 0 | 0.0 | 0 | 230 | 0 | 89 | 73-184 | 137-167 | 93 | 10.18 | 91 | 49.5 |
- |
||||||||||||||||||||
February | 1 | 8 | 5 | 8.00 | 29 | 27.6 | 18 | 62.1 | 0 | 0.0 | 0 | 31 | 0 | 9 | 12-26 | 18-21 | 15 | 15.00 | 12 | 44.4 |
March | 8 | 63 | 33 | 7.88 | 280 | 22.5 | 144 | 51.4 | 0 | 0.0 | 0 | 214 | 0 | 89 | 68-149 | 125-157 | 66 | 8.11 | 84 | 56.0 |
April | 7 | 79 | 54 | 11.29 | 254 | 31.1 | 142 | 55.9 | 0 | 0.0 | 0 | 212 | 0 | 84 | 61-156 | 110-131 | 55 | 7.86 | 53 | 49.1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 28 | vs. #18 Ohio Wesleyan | L, 15-8 | 213 |
Mar 4 | Kenyon | W, 15-8 | 223 |
Mar 7 | at #11 Washington and Lee | W, 7-6 | 423 |
Mar 11 | Susquehanna | L, 8-7 | 327 |
Mar 14 | vs. Albright | L, 9-8 | 115 |
Mar 18 | Wesleyan (Conn.) | L, 12-6 | 78 |
Mar 21 | Muhlenberg | W, 6-4 | 233 |
Mar 25 | at Ursinus | L, 9-7 | 134 |
Mar 28 | Washington College | L, 10-7 | 117 |
Apr 4 | at McDaniel | W, 13-6 | 178 |
Apr 7 | Scranton | W, 13-8 | 83 |
Apr 11 | at Swarthmore | W, 15-6 | 200 |
Apr 15 | #5 Lynchburg | L, 11-8 | 312 |
Apr 18 | Haverford | W, 14-5 | 312 |
Apr 22 | #2 Gettysburg | L, 10-8 | 330 |
Apr 25 | at Dickinson | L, 9-8 | 450 |