2020-21 Soccer Statistics - McDaniel
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
Schedule Summary | |
---|---|
Overall (Pct.) | 0-0 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games |
---|
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Shots-per game | 0.0 | 1st | 0.0 | 1st |
Penalty kicks | 0-0 | 6th | 0-0 | 6th |
No. | Name | Position | Year |
---|---|---|---|
0 | Aaron Bilbie | GK | Sr. |
1 | Matt Hays | GK | So. |
3 | Sophus Schanche | D | Sr. |
4 | Allan Rivera-Benitez | D | Fr. |
5 | Brooks Benassi | D | Sr. |
7 | Joel Afata Molete | M | Jr. |
8 | Gage Souder | M | So. |
9 | Nick Bowman | F | Sr. |
11 | Tyler Reid | D | Fr. |
13 | Gabriel Brusco | So. | |
14 | Sam Slater | D | Jr. |
16 | Liam Ireland | F/M | Jr. |
17 | Joshua Kim | M | Jr. |
19 | Farmer Stubblefield | D | So. |
20 | Jason Bruder | F | Fr. |
22 | Liam Giffin | F | Fr. |
23 | Jaylen Clark | M | Jr. |
24 | Brian Noutchang | M/D | Fr. |
28 | Nick Starr | M | Jr. |
29 | Will Lowthert | D | Fr. |
37 | Jonathan Lee | GK | Fr. |
99 | Jonathan Mangione | GK | Jr. |
Khaled Abuhantash | |||
Cam Gebhart | Sr. | ||
Jacob Wells | Sr. |
Field Players
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron Bilbie | Sr. | GK | - | - | - | - | - | - | - | - | - |
1 | Matt Hays | So. | GK | - | - | - | - | - | - | - | - | - |
3 | Sophus Schanche | Sr. | D | - | - | - | - | - | - | - | - | - |
4 | Allan Rivera-Benitez | Fr. | D | - | - | - | - | - | - | - | - | - |
5 | Brooks Benassi | Sr. | D | - | - | - | - | - | - | - | - | - |
7 | Joel Afata Molete | Jr. | M | - | - | - | - | - | - | - | - | - |
8 | Gage Souder | So. | M | - | - | - | - | - | - | - | - | - |
9 | Nick Bowman | Sr. | F | - | - | - | - | - | - | - | - | - |
11 | Tyler Reid | Fr. | D | - | - | - | - | - | - | - | - | - |
13 | Gabriel Brusco | So. | - | - | - | - | - | - | - | - | - | |
14 | Sam Slater | Jr. | D | - | - | - | - | - | - | - | - | - |
16 | Liam Ireland | Jr. | F/M | - | - | - | - | - | - | - | - | - |
17 | Joshua Kim | Jr. | M | - | - | - | - | - | - | - | - | - |
19 | Farmer Stubblefield | So. | D | - | - | - | - | - | - | - | - | - |
20 | Jason Bruder | Fr. | F | - | - | - | - | - | - | - | - | - |
22 | Liam Giffin | Fr. | F | - | - | - | - | - | - | - | - | - |
23 | Jaylen Clark | Jr. | M | - | - | - | - | - | - | - | - | - |
24 | Brian Noutchang | Fr. | M/D | - | - | - | - | - | - | - | - | - |
28 | Nick Starr | Jr. | M | - | - | - | - | - | - | - | - | - |
29 | Will Lowthert | Fr. | D | - | - | - | - | - | - | - | - | - |
37 | Jonathan Lee | Fr. | GK | - | - | - | - | - | - | - | - | - |
99 | Jonathan Mangione | Jr. | GK | - | - | - | - | - | - | - | - | - |
Khaled Abuhantash | - | - | - | - | - | - | - | - | - | |||
Cam Gebhart | Sr. | - | - | - | - | - | - | - | - | - | ||
Jacob Wells | Sr. | - | - | - | - | - | - | - | - | - | ||
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron Bilbie | Sr. | GK | - | - | 0:00 | - | - | - | - |
1 | Matt Hays | So. | GK | - | - | 0:00 | - | - | - | - |
37 | Jonathan Lee | Fr. | GK | - | - | 0:00 | - | - | - | - |
99 | Jonathan Mangione | Jr. | GK | - | - | 0:00 | - | - | - | - |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron Bilbie | Sr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Matt Hays | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Sophus Schanche | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Allan Rivera-Benitez | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Brooks Benassi | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Joel Afata Molete | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Gage Souder | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Nick Bowman | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Tyler Reid | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Gabriel Brusco | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
14 | Sam Slater | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Liam Ireland | Jr. | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Joshua Kim | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Farmer Stubblefield | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Jason Bruder | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Liam Giffin | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Jaylen Clark | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Brian Noutchang | Fr. | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Nick Starr | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Will Lowthert | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
37 | Jonathan Lee | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
99 | Jonathan Mangione | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Khaled Abuhantash | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Cam Gebhart | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Jacob Wells | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron Bilbie | Sr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Matt Hays | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
37 | Jonathan Lee | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
99 | Jonathan Mangione | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron Bilbie | Sr. | GK | - | - | - | - | - | - | - | - | - |
1 | Matt Hays | So. | GK | - | - | - | - | - | - | - | - | - |
3 | Sophus Schanche | Sr. | D | - | - | - | - | - | - | - | - | - |
4 | Allan Rivera-Benitez | Fr. | D | - | - | - | - | - | - | - | - | - |
5 | Brooks Benassi | Sr. | D | - | - | - | - | - | - | - | - | - |
7 | Joel Afata Molete | Jr. | M | - | - | - | - | - | - | - | - | - |
8 | Gage Souder | So. | M | - | - | - | - | - | - | - | - | - |
9 | Nick Bowman | Sr. | F | - | - | - | - | - | - | - | - | - |
11 | Tyler Reid | Fr. | D | - | - | - | - | - | - | - | - | - |
13 | Gabriel Brusco | So. | - | - | - | - | - | - | - | - | - | |
14 | Sam Slater | Jr. | D | - | - | - | - | - | - | - | - | - |
16 | Liam Ireland | Jr. | F/M | - | - | - | - | - | - | - | - | - |
17 | Joshua Kim | Jr. | M | - | - | - | - | - | - | - | - | - |
19 | Farmer Stubblefield | So. | D | - | - | - | - | - | - | - | - | - |
20 | Jason Bruder | Fr. | F | - | - | - | - | - | - | - | - | - |
22 | Liam Giffin | Fr. | F | - | - | - | - | - | - | - | - | - |
23 | Jaylen Clark | Jr. | M | - | - | - | - | - | - | - | - | - |
24 | Brian Noutchang | Fr. | M/D | - | - | - | - | - | - | - | - | - |
28 | Nick Starr | Jr. | M | - | - | - | - | - | - | - | - | - |
29 | Will Lowthert | Fr. | D | - | - | - | - | - | - | - | - | - |
37 | Jonathan Lee | Fr. | GK | - | - | - | - | - | - | - | - | - |
99 | Jonathan Mangione | Jr. | GK | - | - | - | - | - | - | - | - | - |
Khaled Abuhantash | - | - | - | - | - | - | - | - | - | |||
Cam Gebhart | Sr. | - | - | - | - | - | - | - | - | - | ||
Jacob Wells | Sr. | - | - | - | - | - | - | - | - | - | ||
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron Bilbie | Sr. | GK | - | - | 0:00 | - | - | - | - |
1 | Matt Hays | So. | GK | - | - | 0:00 | - | - | - | - |
37 | Jonathan Lee | Fr. | GK | - | - | 0:00 | - | - | - | - |
99 | Jonathan Mangione | Jr. | GK | - | - | 0:00 | - | - | - | - |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron Bilbie | Sr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Matt Hays | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Sophus Schanche | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Allan Rivera-Benitez | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Brooks Benassi | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Joel Afata Molete | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Gage Souder | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Nick Bowman | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Tyler Reid | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Gabriel Brusco | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
14 | Sam Slater | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Liam Ireland | Jr. | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Joshua Kim | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Farmer Stubblefield | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Jason Bruder | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Liam Giffin | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Jaylen Clark | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Brian Noutchang | Fr. | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Nick Starr | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Will Lowthert | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
37 | Jonathan Lee | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
99 | Jonathan Mangione | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Khaled Abuhantash | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Cam Gebhart | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Jacob Wells | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron Bilbie | Sr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Matt Hays | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
37 | Jonathan Lee | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
99 | Jonathan Mangione | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | Immaculata | - | - | - | - | - | - | - | |
Sep 11 | Berkeley (NJ) | - | - | - | - | - | - | - | |
Sep 15 | Goucher | - | - | - | - | - | - | - | |
Sep 19 | at Ursinus | - | - | - | - | - | - | - | |
Sep 26 | Dickinson | - | - | - | - | - | - | - | |
Sep 30 | at Gettysburg | - | - | - | - | - | - | - | |
Oct 10 | Haverford | - | - | - | - | - | - | - | |
Oct 14 | at Christendom | - | - | - | - | - | - | - | |
Oct 17 | at Swarthmore | - | - | - | - | - | - | - | |
Oct 24 | at Muhlenberg | - | - | - | - | - | - | - | |
Oct 27 | Johns Hopkins | - | - | - | - | - | - | - | |
Oct 31 | Franklin & Marshall | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | Immaculata | - | |
Sep 11 | Berkeley (NJ) | - | |
Sep 15 | Goucher | - | |
Sep 19 | at Ursinus | - | |
Sep 26 | Dickinson | - | |
Sep 30 | at Gettysburg | - | |
Oct 10 | Haverford | - | |
Oct 14 | at Christendom | - | |
Oct 17 | at Swarthmore | - | |
Oct 24 | at Muhlenberg | - | |
Oct 27 | Johns Hopkins | - | |
Oct 31 | Franklin & Marshall | - |