2021 Women's Outdoor Track & Field Schedule
| Date | School | Event/Opponent | Location | Time/Results | Links |
|---|---|---|---|---|---|
| April | |||||
| Apr 02 | Johns Hopkins | Towson Invitational | Towson, Md. | 3rd of 11 | Recap | Results | Results |
| Apr 03 | Franklin & Marshall | Muhlenberg Invitational | Allentown, Pa. | NTS | Recap | Results |
| Johns Hopkins | Towson Invitational | Towson, Md. | 3rd of 11 | Box Score | Results | |
| Muhlenberg | Muhlenberg Invitational | Allentown, Pa. | NTS | Recap | Results | |
| Ursinus | Muhlenberg Invitational | Allentown, Pa. | NTS | Recap | Results | |
| Apr 09 | Dickinson | Dickinson Quad Invite (Hammer) | at Ursinus | 4:00 p.m. | |
| Apr 10 | Dickinson | Dickinson Quad Invite | Carlisle, Pa. | 11:00 a.m. | |
| Gettysburg | Dickinson Invitational | Carlisle, Pa. | 11:00 a.m. | ||
| McDaniel | Dickinson Invitational | Carlisle, Pa. | TBA | ||
| Ursinus | Dickinson Quad Invite | Carlisle, Pa. | 11:00 a.m. | ||
| Apr 11 | Johns Hopkins | Mason Spring Invitational | Fairfax, Va. | TBA | |
| Apr 14 | Dickinson | SU Midweek Invite | Shippensburg University | Shippensburg, Pa. | 3:00 p.m. | |
| Apr 16 | Dickinson | Johns Hopkins Multi | Baltimore, Md. | 2:00 p.m. | |
| Johns Hopkins | Virginia Challenge | Charlottesville, Va. | TBA | ||
| Johns Hopkins | Hopkins/Loyola Invitational | Baltimore, Md. | TBA | ||
| Apr 17 | Dickinson | Johns Hopkins Invitational | Baltimore, Md. | 10:00 a.m. | |
| Franklin & Marshall | Muhlenberg/McDaniel Tri-Meet | Lancaster, Pa. | TBA | ||
| Gettysburg | Johns Hopkins Invitational | Baltimore, Md. | TBA | ||
| Johns Hopkins | Hopkins/Loyola Invitational | Baltimore, Md. | TBA | ||
| McDaniel | F&M Invitational | Lancaster, Pa. | TBA | ||
| McDaniel | Hopkins/Loyola Invitational | Baltimore, Md. | TBA | ||
| Muhlenberg | F&M Tri-Meet | Lancaster, Pa. | TBA | ||
| Ursinus | Hopkins/Loyola Invitational | Baltimore, Md. | TBA | ||
| Apr 24 | Dickinson | Gettysburg Invitational | Gettysburg, Pa. | 9:30 a.m. | |
| Gettysburg | Gettysburg Invitational | Gettysburg, Pa. | 9:30 a.m. | ||
| Johns Hopkins | Gettysburg Invitational | Gettysburg, Pa. | 9:30 a.m. | ||
| Muhlenberg | John & Carol Covert Classic | Bethlehem, Pa. | TBA | ||
| Ursinus | Gettysburg Invitational | Gettysburg, Pa. | 9:30 a.m. | ||
| Ursinus | Metropolitan Invitational | Franklin Field, Philadelphia, Pa. | TBA | ||
| Apr 30 | Centennial Teams at | Centennial Conference Championship (Hammer Throw) | at Ursinus | 2:00 p.m. | Photos | Video |
| May | |||||
| May 01 | Centennial Teams at | Centennial Conference Championship | at Muhlenberg | TBA | Photos | Video |
| May 08 | Dickinson | Johns Hopkins Invitational | Baltimore, Md. | TBA | |
| May 16 | Dickinson | Widener Final Qualifier | at Widener | 5:00 p.m. | |
| May 17 | Ursinus | Salisbury Final Qualifier | Salisbury, Md. | TBA | |
| May 27 | Centennial Teams at | NCAA Championship | Greensboro, N.C. | TBA | |
| May 28 | Centennial Teams at | NCAA Championship | Greensboro, N.C. | TBA | |
| May 29 | Centennial Teams at | NCAA Championship | Greensboro, N.C. | TBA | |










